Qualifio includes the following roles:
- Admin
- Marketer
- Editor
- External user
- Observer (view-only, advanced)
Learn more about these roles here.
Table of roles and permissions
For security and usability, each feature in the Qualifio platform is designed to be available to users based on the role assigned to them. Each role has permission to perform the tasks shown in the table below.
We advise you to check this table and make sure you are happy with users’ access before changing the role of a user.
Admin | Marketer | Editor | External user | Observer | |
Campaigns |
|||||
Create new campaigns | ✅ | ✅ | ✅ | ✅ | ❌ |
Edit campaigns | ✅ | ✅ | ✅ | ✅ | ❌ |
Create Promotional pop-ups | ✅ | ✅ | ✅* | ❌ | ❌ |
Publish campaigns (switch ON/OFF) | ✅ | ✅ | ✅* | ✅* | ❌ |
View campaign statistics dashboard | ✅ | ✅ | ✅ | ❌ | ✅ |
Export campaign statistics dashboard | ✅ | ✅* | ✅* | ❌ | ❌ |
View campaign detailed statistics | ✅ | ✅ | ✅ | ❌ | ✅ |
Export campaign detailed statistics | ✅ | ✅* | ✅* | ❌ | ❌ |
Duplicate campaigns | ✅ | ✅ | ✅ | ✅ | ❌ |
Delete campaigns | ✅ | ✅ | ✅ | ❌ | ❌ |
Purge campaigns | ✅ | ✅ | ✅ | ❌ | ❌ |
Mark campaigns as models | ✅ | ❌ | ❌ | ❌ | ❌ |
Edit model campaigns | ✅ | ❌ | ❌ | ❌ | ❌ |
Add/remove campaign tags | ✅ | ✅ | ✅ | ✅ | ❌ |
Documents |
|||||
Questionnaires | ✅ | ✅ | ✅ | ✅ | ❌ |
Qualification questionnaires | ✅ | ✅ | ✅ | ✅ | ❌ |
Create forms | ✅ | ✅* | ❌ | ❌ | ❌ |
Edit forms | ✅ | ✅* | ❌ | ❌ | ❌ |
Mark forms as Master | ✅ | ✅* | ❌ | ❌ | ❌ |
Manage Master Forms | ✅ | ✅* | ❌ | ❌ | ❌ |
Pop-up trigger templates | ✅ | ✅ | ❌ | ❌ | ❌ |
Email verification templates | ✅ | ✅ | ❌ | ❌ | ❌ |
Create contest rules | ✅ | ❌ | ❌ | ❌ | ❌ |
Manage contest rules | ✅ | ✅ | ❌ | ❌ | ❌ |
Bulk upload photos | ✅ | ✅ | ✅ | ✅ | ❌ |
Unique codes | ✅ | ✅ | ✅ | ✅ | ❌ |
Multimedia library | ✅ | ✅ | ✅ | ✅ | ❌ |
Manage fonts | ✅ | ✅ | ❌ | ✅ | ❌ |
Campaign templates | ✅ | ✅ | ❌ | ❌ | ❌ |
Minisite templates | ✅ | ✅ | ❌ | ❌ | ❌ |
Save look & feel as template | ✅ | ✅ | ❌ | ❌ | ❌ |
Opt-ins |
|||||
Create opt-ins | ✅ | ✅ | ❌ | ❌ | ❌ |
Manage opt-ins | ✅ | ✅ | ❌ | ❌ | ❌ |
View opt-in statistics | ✅ | ✅ | ❌ | ❌ | ❌ |
Export opt-in statistics | ✅ | ✅ | ❌ | ❌ | ❌ |
CRM |
|||||
Access the dashboard | ✅ | ✅* | ❌ | ❌ | ❌ |
Access CRM profiles | ✅ | ✅* | ❌ | ❌ | ❌ |
Export participant data from the CRM | ✅ | ✅* | ❌ | ❌ | ❌ |
Export participation data from the CRM | ✅ | ❌ | ❌ | ❌ | ❌ |
Global Stats |
|||||
Access the dashboard | ✅ | ✅* | ❌ | ❌ | ❌ |
Export data | ✅ | ✅* | ❌ | ❌ | ❌ |
Settings |
|||||
Websites | ✅ | ❌ | ❌ | ❌ | ❌ |
Facebook Apps | ✅ | ❌ | ❌ | ❌ | ❌ |
Create and manage redirects | ✅ | ❌ | ❌ | ❌ | ❌ |
Integrations & partners | ✅ | ❌ | ❌ | ❌ | ❌ |
Push rules | ✅ | ✅* | ❌ | ❌ | ❌ |
Enable/disable advanced features | ✅ | ❌ | ❌ | ❌ | ❌ |
Tag Library | ✅ | ✅* | ✅* | ❌ | ❌ |
Thematics | ✅ | ✅ | ❌ | ❌ | ❌ |
Campaign Feeds | ✅ | ❌ | ❌ | ❌ | ❌ |
Variables | ✅ | ❌ | ❌ | ❌ | ❌ |
GDPR Toolbox |
|||||
Access the GDPR Toolbox | ✅ | ✅* | ❌ | ❌ | ❌ |
Personal data erasure | ✅ | ✅ | ❌ | ❌ | ❌ |
Automatic user erasure | ✅** | ✅** | ❌ | ❌ | ❌ |
Personal data export | ✅ | ✅ | ❌ | ❌ | ❌ |
Privacy texts | ✅** | ✅** | ❌ | ❌ | ❌ |
Export and erasure requests | ✅ | ✅ | ❌ | ❌ | ❌ |
GDPR logs | ✅** | ✅** | ❌ | ❌ | ❌ |
Overview of questions | ✅ | ✅** | ❌ | ❌ | ❌ |
Overview of form fields | ✅ | ✅** | ❌ | ❌ | ❌ |
Data Protection Officers | ✅** | ✅** | ❌ | ❌ | ❌ |
GDPR documentation | ✅ | ✅ | ❌ | ❌ | ❌ |
Manage users |
|||||
Add new users | ✅ | ❌ | ❌ | ❌ | ❌ |
Manage users | ✅ | ❌ | ❌ | ❌ | ❌ |
Export list of users | ✅ | ❌ | ❌ | ❌ | ❌ |
Delete users | ✅ | ❌ | ❌ | ❌ | ❌ |
Access user logs | ✅ | ❌ | ❌ | ❌ | ❌ |
Edit user rights | ✅ | ❌ | ❌ | ❌ | ❌ |
Manage observers | ✅ | ❌ | ❌ | ❌ | ❌ |
Manage 2FA | ✅ | ❌ | ❌ | ❌ | ❌ |
Account |
|||||
Change own password | ✅ | ✅ | ✅ | ✅ | ✅ |
Change user role | ✅ | ✅*** | ✅*** | ✅*** | ❌ |
Manage websites access | ✅ | ❌ | ❌ | ❌ | ❌ |
*If enabled in the User rights
**Only if DPO
***Only to change for a lower-level role